Skip to main content

What is the maximum loan amount for an FHA Loan in Arizona?

The maximum loan amount on an FHA loan varies by County in Arizona and also if the property is a 1,2,3 or 4 family dwelling.

FHA Loan Limits for Arizona
COUNTY 1 FAMILY 2 FAMILY 3 FAMILY 4 FAMILY
APACHE

$281,250

$360,050 $435,200 $540,850
COCHISE $271,050 $347,000 $419,425 $521,250
COCNINO $450,000 $576,050 $696,350 $865,400 
GILA $325,000 $416,050 $502,900 $625,000 
GRAHAM $271,050 $347,000 $419,425 $521,250 
GREENLEE $271,050 $347,000 $419,250 $521,250 
LA PAZ $271,050 $347,000 $419,250 $521,250 
MARICOPA $346,250 $443,250 $535,800 $665,850
MOHAVE $322,500 $412,850 $499,050  $620,200 
NAVAJO $308,750 $395,250 $477,750  $593,750 
PIMA $316,250 $404,850 $489,350  $608,150 
PINAL $346,250 $443,250 $535,800  $665,850 
SANTA CRUZ $271,050 $347,000 $419,250  $521,250 
YAVAPAI $390,000 $499,250 $603,500  $750,000 
YUMA $271,050 $347,000 $419,250  $521,250 

 If you have questions regarding the Arizona limits - Please call 602 993-0000 or email sunnations@cox.net

AddToAny

Share this

Syndicate

Syndicate content